RESOURCES
RESOURCE LIST | FACTS | INITIATIVES | WONDERWOMEN
The following resources–including fact sheets, reports, research papers, surveys, etc.–are sorted alphabetically by source.
Title ![]() ![]() | Tag ![]() ![]() | |||
| Research and Resources | Journalism & Media | |||
http://www.thegeenadavisinstitute.org/research.php Source: The Geena Davis Institute on Gender in Media Type: Research Organization | ||||
Gender Disparity On Screen and Behind the Camera in Family Films | Journalism & Media | |||
2010 The purpose of this study is to examine gender portrayals in family films rated G, PG, or PG-13 by the Motion Picture Association of America (MPAA). The findings suggest that gender hegemony is still alive and well in the movie business. Only 29.2% of all speaking characters are female across 122 G, PG, and PG-13 films theatrically-released between 2006 and 2009. When females do appear on screen, it is sometimes in an appearance centric light. Females are more likely than their male counterparts to be young, scantily clad, and attractive. http://www.thegeenadavisinstitute.org/downloads/FullStudy_GenderDisparityFamilyFilms.pdf Source: The Geena Davis Institute on Gender in Media Type: Research Report - Non Profit Org | ||||
| Gender Stereotypes: An Analysis of Popular Films and TV | Journalism & Media | |||
2008 http://www.thegeenadavisinstitute.org/downloads/GDIGM_Gender_Stereotypes.pdf Source: The Geena Davis Institute on Gender in Media Type: Research Report - Non Profit Org | ||||
| Feminist Majority | Journalism & Media | |||
http://feministmajority.org/ Source: Feminist Majority Type: Website | ||||
The Status of Women in the U.S. Media 2012 | Journalism & Media | |||
2012 This report summarizes the recent available statistical data on women who determine the content of news, literature, and television and film entertainment, as well as on how women are depicted on entertainment television and film. Data were compiled from several leading sources of statistical and analytic data on women in the media, and from recent research articles on media gender inequity. The report is intended to provide a broad overview of the status of women in the U.S. media at the beginning of 2012. Results indicate that, over the past decade, women consistently have been underrepresented in news and entertain- ment media, with little change in proportions over time. When films and television do depict female characters, they often reflect gender stereotypes. Women in films, particularly young women, are far more likely than men to be hypersexualized. Research has shown that underrepresentation and negative depictions in media have broad societal effects. How women are represented in media affects gender equity in general. It is important to determine the causes of underrepresentation and stereotypical depiction and to develop practical approaches to improving the status quo. Women's Media Center" target="_blank">http://www.womensmediacenter.com/press/entry/womens-media-center-releases-new-report-on-status-of-women-in-us-media">Women's Media Center Source: Womens Media Center Type: Research Report | ||||
Women @ Box Office | Journalism & Media | |||
2008 This study compared the box office grosses of films employing at least one woman in a position of power behind the scenes (director, executive producer, producer, writer) with films employing only men in these positions. http://womenintvfilm.sdsu.edu/files/Women%20@%20Box%20Office.pdf Source: Center for the Study of Women in Television and Film, San Diego Type: Research Report | ||||
Global Report on the Status of Women in the News Media | Journalism & Media | |||
2011 The International Women’s Media Foundation commissioned the study to closely examine gender equity in the news media around the world, and inform the development of a formal Plan of Action to improve the status of women. The global study looked at women in the workforce, pay differences, terms of employment and pro-equality policies in newsrooms. http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CFAQFjAB&url=http%3A%2F%2Fiwmf.org%2Fpdfs%2FIWMF-Global-Report-Summary.pdf&ei=VdDkT_zxGMae2gW41Jm7CA&usg=AFQjCNEMhqKy7qWk95TAQgVNwIYQULeW_w Source: International Womens Media Foundation Type: Research Report | ||||
How Women Organize Social Networks Different from Men | Journalism & Media | |||
2012 Superpositions of social networks, such as communication, friendship, or trade networks, are called multiplex networks, forming the structural backbone of human societies. Novel datasets now allow quantification and exploration of multiplex networks. Here we study gender-specific differences of a multiplex network from a complete behavioral dataset of an online game society of about 300,000 players. On the individual level females perform better economically and are less risk-taking than males. Cornell University Social Networking Study" target="_blank">http://arxiv.org/abs/1205.4683">Cornell University Social Networking Study Source: Cornell University Type: Research Report | ||||
Women and the Web | Journalism & Media | |||
2012 For women globally, the Internet has become a lifeline to information, opportunities, and newfound power. New data in a report called ‘Women and the Web,’ reveals how we can bridge the digital divide for women and unlock a massive wave of human potential. http://www.intel.com/content/www/us/en/technology-in-education/women-in-the-web.html.html
Source: Intel Type: Research Report | ||||
Impact Investing: Putting Your Money Where Your Values Are | Impact Investing | |||
2012 http://www.denverpost.com/business/ci_21813857/bruce-deboskey-let-your-investments-speak-you Source: Denver Post Type: News Article | ||||
Guide to Impact Investing: For Family Offices and High Net Worth Individuals | Impact Investing | |||
| Framing Reproductive Health and Justice: Messages and Strategies for Engaging New Donor Audiences | Health & Reproductive Issues | |||
2011 August http://www.womensfundingnetwork.org/sites/wfnet.org/files/campbell_report_abridged_reformatted_9-7-11.pdf Source: Women's Funding Network Type: Research Report - Non Profit Org | ||||
U.S. Census Bureau: Facts for Features: Mother's Day Facts Sheet 2012
| Health & Reproductive Issues | |||
2012 http://www.census.gov/newsroom/releases/archives/facts_for_features_special_editions/cb12-ff08.html Source: United States Census Bureau Type: Fact Sheet | ||||
Womenomics: Illumination Opportunities and Increasing Returns Through Gender Lens Investing | Gender Lens Investing | |||
2012 http://www.ljinvestmentresearch.com/on-your-own/womenomics-illuminating-opportunities-and-increasing-returns-through-gender-lens-investing/ Source: JL Investment Research Type: Article | ||||
Creating Social Change One Investment at a Time | Gender Lens Investing | |||
2012 http://www.womenetics.com/Thought-Leaders-Change-Agents/creating-social-change-one-investment-at-a-time Source: Womenetics Type: Article | ||||
Impact Investing Series Investing in Women is 'Smart Economics' | Gender Lens Investing | |||
2012 http://inthecapital.com/channels/impact-investing-series-part-2-of-3-investing-in-women-is-smart-economics/ Source: In the Capital Type: Article | ||||
Fortune's Most Powerful Women Entrepreneurs | Entrepreneurship & Small Business | |||
2009 In partnership with American Express, Fortune searched the U.S. for outstanding female business builders. Fortune honored these game-changers at its recent Most Powerful Women Summit. From Lauren Bush to environmental innovators, here are the winners. http://157.166.224.108/galleries/2009/fortune/0912/gallery.most_powerful_women_entrepreneurs.fortune/index.html Source: CNN Money Type: Top Women Lists | ||||
World’s Richest Women: Oprah NOT on Top | Entrepreneurship & Small Business | |||
2010 October 13 A new survey shows that the largest number of self-made billionaire women come from China. For jingoist Americans, this is yet another sign that China is nipping at the heels of the US in terms of wealth creation. http://moneywatch.bnet.com/economic-news/blog/financial-decoder/worlds-richest-women-oprah-not-on-top/2513/ Source: Money Watch Type: Blog Entry | ||||
| Gatekeepers of Venture Growth: The Role and Participation of Women in the Venture Capital Industry | Entrepreneurship & Small Business | |||
2004 http://www.kauffman.org/research-and-policy/gatekeepers-of-venture-growth.aspx Source: The Kauffman Foundation Type: Research Report - Non Profit Org | ||||
| Overcoming the Gender Gap: Women Entrepreneurs As Economic Drivers | Entrepreneurship & Small Business | |||
2011 September http://www.kauffman.org/uploadedFiles/Growing_the_Economy_Women_Entrepreneurs.pdf Source: Ewing Marion Kauffman Foundation Type: Research Report - Non Profit Org | ||||
| Kauffman Foundation: Are Successful Women Entrepreneurs different from Men? | Entrepreneurship & Small Business | |||
2011 http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1604653 Source: Kauffman Foundation Type: Research Report- Non Profit Org | ||||
| Why NOT invest in Women? | Entrepreneurship & Small Business | |||
2011 http://pilarstella.blogspot.com/2011/11/why-not-invest-in-women.html Source: Pilar and OneGiving Type: Blog Post | ||||
| Why Invest in Women in Biz, Tech and Startups? | Entrepreneurship & Small Business | |||
2011 http://pilarstella.blogspot.com/2011/11/why-invest-in-women-in-biz-tech-and.html Source: Pilar and OneGiving Type: Blog Post | ||||
Women Entrepreneurs | Entrepreneurship & Small Business | |||
2011 A Catalyst study found that the top reasons women cited for leaving companies to start their own businesses were: need for more flexibility, experiencing a glass ceiling, being unhappy with the work environment, and feeling unchallenged by one’s job. http://www.catalyst.org/publication/232/women-entrepreneurs Source: Catalyst, Inc. Type: Research Report | ||||
State Of Women Owned Businesses Report | Entrepreneurship & Small Business | |||
2012 With this publication, American Express OPEN provides stakeholders in the women’s enterprise development community with an up-to-date accounting of the state of women-owned businesses in the United States in 2012, building upon the great interest and success of its inaugural effort in 2011.
http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CDgQFjAB&url=http%3A%2F%2Fmedia.nucleus.naprojects.com%2Fpdf%2FState_of_Women-Owned_Businesses-Report_FINAL.pdf&ei=xT92T-OHGcWniAKSnpWqDg&usg=AFQjCNEroIFAaD-HM1nfztFRXgelWuMPhQ Source: American Express OPEN Type: Research Report | ||||


