RESOURCES
RESOURCE LIST | FACTS | INITIATIVES | WONDERWOMEN
The following resources–including fact sheets, reports, research papers, surveys, etc.–are sorted alphabetically by source.
Title ![]() ![]() | Tag ![]() ![]() | |||
The Hidden Brain Drain Task Force: Women and Minorities as Unrealized Assets | Business Employment & Leadership | |||
2006 Mission Statement of the Hidden Brain Drain Taskforce: This project centers on the creation of a Task Force comprised of leaders and experts from the private sector and academe. The focus: how to create the conditions that allow employers to better retain and more fully tap into the productive energies of women and persons of color over the lifespan. The Task Force will meet over a three-year period and will both examine key policy challenges and develop a second generation of policy and practice with enough heft and traction to drive change. http://worklifepolicy.org/pdfs/initiatives-taskforce.pdf Source: Center for Work Life Policy Type: Research Organization | ||||
To Make Investors Happy, Hire a Woman as CFO? | Business Employment & Leadership | |||
2009 A new research study says investors appear to respond more favorably to certain financial moves by companies whose CFOs are women. The unpublished study, co-written by a Boston College assistant professor and a Ph.D. candidate at the school, purports to show that the stock market reacts more favorably to both acquisition announcements and secondary equity offerings made by companies whose finance function is run by women. http://www.cfo.com/article.cfm/13056001/c_13090433?f=home_todayinfinance Source: CFO.com Type: Article | ||||
When Women Rank High, Firms Profit | Business Employment & Leadership | |||
2008 To investigate the connection between women senior managers and firm performance, Ross and Dezsö examined such performance metrics as the market-to-book ratio, return on assets, return on equity and annual sales growth from 1992 to 2006 for the largest 1,500 U.S. firms .Findings showed that having a higher percentage of women in senior management positions up to the CEO level — in most cases, just having a single female — is positively associated with better firm performance. For companies with a female CEO, however, the association with firm performance is neutral or negative. This suggests that female senior managers do add value to their firms but that whatever special qualities female managers may have are neutralized by the unique attributes of the CEO position. http://www4.gsb.columbia.edu/ideasatwork/feature/137194/When+women+rank+high,+firms+profit?&layout=cbs_print&top.region=main Source: Columbia Business School Type: Press Release | ||||
“Girl Power”: Female Participation in Top Management and Firm Performance | Business Employment & Leadership | |||
2008 Working paper discussed in the article above, available for download with the link to that article. http://www4.gsb.columbia.edu/ideasatwork/feature/137194/When+women+rank+high,+firms+profit?&layout=cbs_print&top.region=main Source: Columbia Business School Type: Research Report - Non Profit Org | ||||
WIN Blog | Business Employment & Leadership | |||
Women's Initiative blog moderated by Barbara Adachi, National Managing Principal of the Initiative for the Retention and Advancement of Women. WIN is about challenging conventional wisdom, leading innovation and simply making the workplace a better place for all of us to be. So it's only fitting that WIN fire up the first blog to help define the next generation workplace and workforce—out there in the world, as well as here at Deloitte. http://blogs.deloitte.com/winblog/ Source: Deloitte Type: Blog | ||||
The Initiative for the Retention and Advancement of Women: Annual Report | Business Employment & Leadership | |||
2007 In 2007 Deloitte focused on a number of innovative programs to improve talent and growth strategies. After a successful pilot, Mass Career Customization was made available to 20 percent of their U.S.-based professionals. In 2008 it will be extended to the rest of the organization as par of the Corporate LatticeTM, which gives all employees greater career flexibility. They also continued to pilot their “Women as Buyers” workshops and will offer them more broadly this year. Report also includes statistics on performance and retention as well. http://www.deloitte.com/view/en_US/us/About/Womens-Initiative/3e68e8e99defd110VgnVCM100000ba42f00aRCRD.htm Source: Deloitte Type: Program Annual Report | ||||
Unleashing Potential: Women’s Initiative Annual Report | Business Employment & Leadership | |||
2010 In 1993, Deloitte had fewer than 100 women partners, principals, and directors (P/P/D). Now they have more than 1,000. Their gender turnover gap has virtually disappeared. The Shriver Report: A Woman’s Nation Changes Everything recently named them a model employer, and they received their second Catalyst Award. This report summarizes the programs, initiatives, and numbers for the WIN Initiative. http://www.deloitte.com/view/en_US/us/About/Womens-Initiative/c9b4f2f8646fa210VgnVCM1000001a56f00aRCRD.htm Source: Deloitte Type: Program Annual Report | ||||
| Harnessing Our Strengths: Diversity & Inclusion Annual Report | Business Employment & Leadership | |||
2010 http://www.deloitte.com/assets/Dcom-UnitedStates/Local Assets/Documents/DAR_sm FINAL.pdf Source: Deloitte Type: Program Annual Report | ||||
| Wall Street's Most Powerful Woman | Business Employment & Leadership | |||
2008 April 1 http://www.entrepreneur.com/growyourbusiness/portfoliocombusinessnewsandopinion/article192032.html Source: Entrepreneur.com Type: Article | ||||
| Realizing Success Together, Creating Gender Equity | Business Employment & Leadership | |||
2008 http://jobs.flexpaths.com/files/upload_files/innovative_people_initiatives_read_more_301_1257252351.pdf Source: Ernst & Young Type: Research Report - For Profit Org | ||||
| Bosses Must Shore Up Diversity Against Downturn | Business Employment & Leadership | |||
2008 October 20 http://www.bridgepartnersllc.com/Article/Print/9/FINANCIAL-TIMES-Bosses-must-shore-up-diversity-against-downturn.ashx Source: Financial Times Type: Article | ||||
| We Must Break the Male Cartel in the Workplace | Business Employment & Leadership | |||
2008 April 23 http://www.ft.com/cms/s/0/21ce935a-1137-11dd-a93b-0000779fd2ac.html Source: Financial Times Type: Article | ||||
| Why Women Managers Thrive in a Down Turn | Business Employment & Leadership | |||
2009 March http://www.ft.com/cms/s/0/27836d74-04e4-11de-8166-000077b07658,dwp_uuid=1d22aad4-0732-11de-9294-000077b07658.html Source: Financial Times Type: Article | ||||
| A Final Push Can Break The Glass Ceiling | Business Employment & Leadership | |||
2010 November 17 http://www.ft.com/cms/s/0/186d2054-f1ba-11df-bb5a-00144feab49a.html - axzz16hhycQlX Source: Financial Times Type: Article | ||||
| The Top 50 Women in World Business | Business Employment & Leadership | |||
2010 November 17 http://www.ft.com/cms/s/2/bb9e07dc-a9ba-11de-a3ce-00144feabdc0.html - axzz16dHZ2Kin Source: Financial Times Type: Top Women Lists | ||||
| Smart Women Equal Stronger Companies | Business Employment & Leadership | |||
2009 September 15 http://www.forbes.com/2009/09/15/wall-street-layoffs-gender-forbes-woman-leadership-management.html Source: Forbes Type: Article | ||||
2010 Most Powerful Women | Business Employment & Leadership | |||
| The 2010 Most Powerful Women ... and 2011? | Business Employment & Leadership | |||
2010 September 29 http://postcards.blogs.fortune.cnn.com/2010/09/29/the-2010-most-powerful-women-and-2011/ Source: Fortune Type: Blog Entry | ||||
| Do Women Lack Ambition? | Business Employment & Leadership | |||
2004 April 1 http://hbr.org/product/do-women-lack-ambition/an/R0404B-PDF-ENG?N=4294958509 516172 4294935049 Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| Why Men Still Get More Promotions Than Women | Business Employment & Leadership | |||
2010 September http://hbr.org/2010/09/why-men-still-get-more-promotions-than-women/ar/1 Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| Modest Manifesto for Shattering the Glass Ceiling | Business Employment & Leadership | |||
2002 April 1 http://hbr.org/product/modest-manifesto-for-shattering-the-glass-ceiling-hbr-onpoint-enhanced-edition/an/9624-PDF-ENG Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| Power of Talk: Who Gets Heard and Why | Business Employment & Leadership | |||
1995 September http://hbr.org/product/power-of-talk-who-gets-heard-and-why/an/95510-PDF-ENG Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| Women and the Labyrinth of Leadership | Business Employment & Leadership | |||
2007 September http://hbr.org/product/women-and-the-labyrinth-of-leadership/an/R0709C-PDF-ENG?N=100004 4294932922 Source: Harvard Business Review Type: Research Report - Non Profit Org | ||||
| The Work, Family and Equity Index - Where does the US rank globally? | Business Employment & Leadership | |||
http://www.hsph.harvard.edu/globalworkingfamilies/images/report.pdf Source: Harvard School of Public Health Type: Research Report - Non Profit Org | ||||
| Women in Leadership at a Crossroads: Why Current Best Practices Will Not Be Enough to Shatter the Glass Ceiling | Business Employment & Leadership | |||
2008 http://www.google.com/search?client=safari&rls=en&q=Women+in+Leadership+at+a+Crossroads:+Why+Current+Best+Practices+Will+Not+Be+Enough+to+Shatter+the+Glass+Ceiling&ie=UTF-8&oe=UTF-8 Source: Hewitt Associates Type: Research Report - For Profit Org | ||||


